(Rates Effective as of May 13, 2026)

Share Secured (APR*)
Credit Rating 1 2 3
Prime 2.10%
Money Market 3.00% 3.10% 3.20%

 

New Vehicle (APR*)
Credit Rating 1 2 3
24 months 4.85% 6.20% 8.75%
36 months 4.90% 6.45% 9.00%
48 months 4.95% 6.70% 9.25%
60 months 5.00% 6.95% 9.50%
72 months 5.05% 7.20% 9.75%
84 months 5.10%** **Conditions apply

 

Used Vehicle (APR*)
Credit Rating 1 2 3
24 months 5.85% 7.20% 9.75%
36 months 5.90% 7.45% 10.00%
48 months 5.95% 7.70% 10.25%
60 months 6.00% 7.95% 10.50%
72 months 6.05% 8.20% 10.75%

 

Misc. Collateral (APR*)
Credit Rating 1 2 3
24 months 8.60% 10.75% 15.50%
36 months 8.65% 11.00% 15.75%
48 months 8.70% 11.25% 16.00%

 

Personal (APR*)
Credit Rating 1 2 3
12 months 8.65% 13.50% 17.75%
24 months 9.30% 14.50% 17.75%
36 months 10.15% 15.50%
48 months 10.95% 16.50%

 

Overdraft Protection (APR*)
Credit Rating 1 2 3
15.00%

*APR is the Annual Percentage Rate.

We offer a discount on the loan interest rate if payments are made automatically.