(Rates Effective as of November 14th, 2025)
| Share Rates |
|||
| APR | APY | ||
| Prime Shares | 0.10% | 0.10% | |
| Christmas | 0.10% | 0.10% | |
| Money Market |
|||
| APR | APY | ||
| $2,500.00 – $24,999.99 | 1.00% | 1.00% | |
| $25,000.00 – $49,999.99 | 1.10% | 1.11% | |
| $50,000.00 – greater | 1.20% | 1.21% | |
| Share Certificates |
|||
| APR | APY | ||
| 6 months | 2.75% | 2.78% | |
| 12 months | 3.00% | 3.03% | |
| 24 months | 3.05% | 3.09% | |
| 36 months | 3.15% | 3.19% | |
*APY is the Annual Percentage Yield.